avotuning@gmail.com
07867 123262
Search My Vehicle
Reviews
Become a Dealer
Toggle navigation
Home
Services
ECU Remap
Gearbox (TCU) Tuning
DSG Tuning
VGS/7G-Tronic Tuning
DCT Tuning
DKG Tuning
Chip Tuning
Remapping Options
DPF Solution
Dyno Run
Reviews
Find My Vehicle
FAQ
Contact Us
Contact Us
Privacy Policy
Quantum Authorised Dealer
30-Day Money Back Guarantee
IMI Qualified Technicians
Citroen - Berlingo Multispace - 1.6 HDi - 74-BHP (04/2012 - 04/2015)
-
ECU Remapping | TCU Tuning | Chip Tuning Files | DSG Tuning | Certified Tuner
The graph above is an automated template to show the difference between original and tuned power and torque
Change Model
Berlingo Multispace - 1.2 THP Puretech - 109-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.2 THP Puretech - 109-BHP (08/2018 - Present)
Berlingo Multispace - 1.2B - 101-BHP (08/2018 - Present)
Berlingo Multispace - 1.2T PureTech - 129-BHP (08/2018 - Present)
Berlingo Multispace - 1.4 - 74-BHP (10/2002 - 06/2009)
Berlingo Multispace - 1.5 BlueHDi - 101-BHP (08/2018 - Present)
Berlingo Multispace - 1.5 BlueHDi - 129-BHP (01/2024 - Present)
Berlingo Multispace - 1.5 BlueHDi - 129-BHP (08/2018 - Present)
Berlingo Multispace - 1.5 BlueHDi - 75-BHP (08/2018 - Present)
Berlingo Multispace - 1.6 - 109-BHP (06/1998 - 09/2002)
Berlingo Multispace - 1.6 - 109-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 - 109-BHP (10/2002 - 06/2009)
Berlingo Multispace - 1.6 - 88-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 - 94-BHP (04/2012 - 04/2015)
Berlingo Multispace - 1.6 - 94-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 - 98-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.6 BlueHDi - 101-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.6 BlueHDi - 101-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.6 BlueHDi - 74-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.6 eHDi - 91-BHP (04/2012 - 04/2015)
Berlingo Multispace - 1.6 eHDi - 91-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 HDi - 109-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 HDi - 113-BHP (04/2012 - 04/2015)
Berlingo Multispace - 1.6 HDi - 113-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 HDi - 74-BHP (04/2012 - 04/2015)
Berlingo Multispace - 1.6 HDi - 74-BHP (04/2012 - 04/2015)
Berlingo Multispace - 1.6 HDi - 74-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 HDI - 74-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 HDi - 74-BHP (10/2002 - 06/2009)
Berlingo Multispace - 1.6 HDi - 88-BHP (06/2008 - 03/2012)
Berlingo Multispace - 1.6 HDi - 88-BHP (10/2002 - 06/2009)
Berlingo Multispace - 1.6 HDi - 88-BHP (10/2002 - 06/2009)
Berlingo Multispace - 1.6BlueHDi - 118-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.6BlueHDi - 74-BHP (05/2015 - 07/2018)
Berlingo Multispace - 1.9 D - 68-BHP (06/1998 - 09/2002)
Berlingo Multispace - 1.9 D - 70-BHP (10/2002 - 06/2009)
Berlingo Multispace - 2.0 HDi - 88-BHP (06/1998 - 09/2002)
Berlingo Multispace - 2.0 HDi - 88-BHP (10/2002 - 06/2009)
Vehicle:
Cars
Manufacturer:
Citroen
Range:
Berlingo Multispace
Model:
Berlingo Multispace - 1.6 HDi - 74-BHP (04/2012 - 04/2015)
Power (BHP)
Original
Tuned
Difference
Increase
74
95
+
21
28
%
Torque (NM)
Original
Tuned
Difference
Increase
160
195
+
35
21
%
×
Info:
Performance gains are commensurate with age, mileage, and condition of the vehicle, along with environmental conditions and grade of fuel
Request a Callback
Search Again
Print Record
Google Reviews
Facebook Reviews
Trustpilot Reviews
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic
Learn more
Got it!